EV10

Classification:
AC EV Chargers

Key words:
EV10
Tel:
Email:
Product Description
Model No. | RENO-C1/16AC | RENO-C1/32AC | RENO-C1/40AC | RENO-C1/48AC | RENO-C1/70AC | RENO-C1/80AC |
Input Voltage | 208-240Vac | |||||
Frequency | 50-60Hz | |||||
Amperage | 16A | 32A | 40A | 48A | 70A | 80A |
Max. Power Output | 3.8kW | 7.6kW | 9.6kW | 11.5kW | 16.8kW | 19.2kW |
Net Weight | 13.8lbs | 13.8lbs | 16.8lbs | 18.1bslbs | 19.8lbs | 19.8lbs |
Gross Weight | 16.1lbs | 16.1lbs | 19.0lbs | 20.3lbs | 22.5lbs | 22.5lbs |
Product Dimensions | 13.8"x9.8"x 5.1" | 13.8"x9.8"x5.1" | ||||
Package Dimensions | 19.6"x13.7"x 10.7" | 19.6"x13.7"x12.4" | ||||
Protection & Standard | ||||||
Charging Interface | SAE J1772 Compliant, Type 1 Plug | |||||
Safety Compliance | UL2594, UL2231-1/-2 | |||||
Multiple Protection | UVP, OVP, RCD (CCID 20), SPD, Ground Fault Protection OCP, OTP, Control Pilot Fault Protection |
|||||
Environmental | ||||||
Operating Temp. | -22℉ to 122℉ | |||||
Relative Humidity | Up to 95% non-condensing | |||||
Cable Length | 18ft Standard (25ft Optional with Surcharge) |
Related Download
Related Products
1-phase & 3-phase compatible 200-1000V of wide range to charge various EVS Pull-out power module, easy to maintain Widely used for home, malls, fleets, multi-family and so on
High power efficiency:>96% Smart power sharing 200-1000V of wide range to charge various EVS
Fast-charging 2 EVs simultaneously and charge up to 75-miles within an hour 7" touch screen make driver easy to use Ideal for fleet deployment
Online Consultation

Contact
By Mail: 7&8-615 Denison St, Markham L3R 1B8, Canada
Office Tel: 905-604-4666
Fax: 905-604-4966