EVC27

Classification:
AC EV Chargers

Key words:
EVC27
Tel:
Email:
Product Description
Model No. | RENO-C2/16AC | RENO-C2/32AC | RENO-C2/40AC | RENO-C2/48AC |
Input Voltage | 208-240Vac | 208-240Vac | 208-240Vac | 208-240Vac |
Frequency | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz |
Amperage | 16A | 32A | 40A | 48A |
Max. Power Output | 3.8kW | 7.6kW | 9.6kW | 11.5kW |
Product Dimensions | 8.6"x8.6"x3.7" | 8.6"x8.6"x3.7" | 8.6"x8.6"x3.7" | 8.6"x8.6"x3.7" |
Protection & Standard | ||||
Charging Interface | SAE J1772 Compliant, Type 1 Plug | |||
Safety Compliance | UL2594, UL2231-1/-2 | |||
Multiple Protection | UVP, OVP, RCD (CCID 20), SPD, Ground Fault Protection OCP, OTP, Control Pilot Fault Protection |
|||
Environmental | ||||
Operating Temp. | -22℉ to 122℉ | |||
Relative Humidity | Up to 95% non-condensing | |||
Cable Length | 18ft Standard (25ft Optional with Surcharge) |
Related Download
Related Products
1-phase & 3-phase compatible 200-1000V of wide range to charge various EVS Pull-out power module, easy to maintain Widely used for home, malls, fleets, multi-family and so on
High power efficiency:>96% Smart power sharing 200-1000V of wide range to charge various EVS
Fast-charging 2 EVs simultaneously and charge up to 75-miles within an hour 7" touch screen make driver easy to use Ideal for fleet deployment
Online Consultation

Contact
By Mail: 7&8-615 Denison St, Markham L3R 1B8, Canada
Office Tel: 905-604-4666
Fax: 905-604-4966